PRODUCTS
SUPPORT ONLINE
Mr. Thuong - 0945181976
Ms Han
Mr. Thuong - 0945181976
LINK WEBSITE
STATISTICS
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
YEONG LONG CRIMPER YL-65
YL-65
YEONG LONG_TAIWAN
12 Months
Hydraulic Crimping Machines
Serial Production Crimpers YL-65
YL-65 and YL-80 serial production crimpers can consecutive crimping hydraulic hoses or others products for many hours, you don’t need to lubricate the grease oil very often in machines. It’s gear to the factory whose need to crimping lots of output. The scope of crimping diameter from 4mm to 4 inch, if your hydraulic hose need to crimp to above the 2’’4 wires, we recommend you can consider our YL-65 and YL-80.
YL-65 和 YL-80連續大量生產扣壓機 可以數小時的連續生產扣壓管件或其他產品,不需像一般生產型扣壓機得經常潤滑。這類型機台應用於工廠廠家,誰需大量扣壓製造生產。扣壓範圍從最小4毫米至4英吋。若客戶所需的扣壓管配件的尺寸大於2’’4層的油管,我們建議使用YL-65及YL-80行扣壓機。
TECHNICAL DATA
最大扣壓管徑 | Max Hose Size | 2" |
扣壓範圍 ( mm ) | Crimping Range ( mm ) | ψ4…ψ87 |
模具型號 ( mm ) | Die Type | 32 |
模具擴張度 | Max Opening ( mm ) | +65 |
主要模具長度 | Master Die ( Die / Length ) | 97 |
馬達 ( kW ) | Motor ( kw ) | 5.5 |
電壓 ( v ) | Voltage ( v ) | 220 / 440 |
泵浦 ( 1/min ) | Pump ( l/min ) | 48 |
扣壓力 ( kN ) | Crimping Force ( kN ) | 2400 |
扣壓量 ( 每小時 ) | Crimping Hour | 2400 |
噪音值 ( dB(A) ) | Noise level ( dB(A) ) | 71 |
保護等級 | Protection Class | IP54 |
尺寸:長 ( mm ) | Size : Length ( mm ) | 860 |
寬 ( mm ) | Width ( mm ) | 1000 |
高 ( mm ) | Height ( mm ) | 1600 |
重量 ( kg ) | Weight ( kg ) | 1200 |
STANDARD DIES SET SPEC
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Dimension | 10 | 13 | 16 | 19 | 22 | 26 | 30 | 39 |
Crimping Range | 10-13 | 13-16 | 16-19 | 19-22 | 22-26 | 26-30 | 30-39 | 39-45 |
Length | 55 | 55 | 55 | 55 | 55 | 55 | 75 | 75 |
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Dimension | 45 | 52 | 57 | 64 | 69 | 74 | 78 | |
Crimping Range | 45-52 | 52-57 | 57-64 | 64-69 | 69-74 | 74-78 | 78-87 | |
Length | 90 | 90 | 100 | 100 | 100 | 110 | 110 |
ACCESSORY
- Quick Change快速換模
- Manual Change手動換模
- Foot Pedal (A)腳踏開關(A)
- Back Stop Device定尺裝置