Danh mục sản phẩm
Hổ trợ trực tuyến
A. Thường 0945-181-976
Ms. Hân 0763-887-567
A. Thường 0945-181-976
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
MÁY BẤM ỐNG THỦY LỰC YEONG LONG, YL-125
YL-125
YEONG LONG_TAIWAN
12 THÁNG
Hydraulic Crimping Machines
Industrial Crimpers - Big Diameters YL-125
YL-125 and YL-330 support to industrial big diameter hose or tube. It can be crimping vary kinds of industrial hose as, air duct, mining, oil, petroleum, gas, water canal, chemical transportation, and construction use. The biggest of crimping diameter can crimp to 12 inch. If you are the factory whose offer the large diameter industrial hose, tube or steel pipe, please reference our YL-125 and YL-330.
YL-125和YL-330可被應用大尺寸的工業用管或管件。扣壓的範圍很廣,如工業軟管的採礦、石油、 天然氣、運河、化學運輸、和建設用。最大扣壓管徑可扣壓至12英吋。若客戶的工廠設備裡需扣壓大型尺寸工業軟管或鋼管,請參考以下資訊 YL-125 及 YL-330。
TECHNICAL DATA
最大扣壓管徑 | Max Hose Size | 6" |
扣壓範圍 ( mm ) | Crimping Range ( mm ) | ψ4…ψ202 |
模具型號 ( mm ) | Die Type | 32 / 125 |
模具擴張度 | Max. Opening ( mm ) | +125 |
主要模具長度 | Master Die ( Die / Length ) | 116 |
馬達 ( kW ) | Motor ( kw ) | 5.5 |
電壓 ( v ) | Voltage ( v ) | 220 / 440 |
泵浦 ( 1/min ) | Pump ( l/min ) | 60 |
扣壓力 ( kN ) | Crimping Force ( kN ) | 4000 |
扣壓量 ( 每小時 ) | Crimping Hour | 1800 |
噪音值 ( dB(A) ) | Noise level ( dB(A) ) | 71 |
保護等級 | Protection Class | IP54 |
尺寸:長 ( mm ) | Size : Length ( mm ) | 1050 |
寬 ( mm ) | Width ( mm ) | 1300 |
高 ( mm ) | Height ( mm ) | 1750 |
重量 ( kg ) | Weight ( kg ) | 3000 |
STANDARD DIES SET SPEC
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Dimension | 10 | 13 | 16 | 19 | 22 | 26 | 30 | 39 |
Crimping Range | 10-13 | 13-16 | 16-19 | 19-22 | 22-26 | 26-30 | 30-39 | 39-45 |
Length | 55 | 55 | 55 | 55 | 55 | 55 | 75 | 75 |
Code | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 125 |
Dimension | 45 | 52 | 57 | 64 | 69 | 74 | 78 | 84 |
Crimping Range | 45-52 | 52-57 | 57-64 | 64-69 | 69-74 | 74-78 | 78-87 | 84-92 |
Length | 90 | 90 | 100 | 100 | 100 | 110 | 110 | 120 |
Code | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Dimension | 92 | 100 | 108 | 116 | 126 | 136 | 146 | 156 |
Crimping Range | 92-100 | 100-108 | 108-116 | 116-120 | 126-136 | 136-146 | 146-156 | 156-166 |
Length | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Code | 125 | 125 | 125 | |||||
Dimension | 166 | 178 | 190 | |||||
Crimping Range | 166-178 | 178-190 | 190-219 | |||||
Length | 120 | 120 | 120 |
ACCESSORY
- Quick Change快速換模
- Manual Change手動換模
- Foot Pedal (A)腳踏開關(A)
- Back Stop Device定尺裝置
VIDEO